ROI Calculator
Choose the development approach you would like to compare with Jmix
Assumptions
- Jmix features and functionality fit your task
- Jmix will be used by a professional development team
- Your application will be used by at least 10 users
Project Parameters
How much time do you suppose to spend on application development?
9 month
How many developers are you going to involve?
How many developers do you expect to leave on the product support?
How many users will access the application simultaneously?
Competitor solution license fees per month excluding cloud services
Competitor name:
License fees per user per month:
10 USD
Jmix high productivity application development platform price per month excluding cloud services.
Per developer
150
License costs calculation
Products/Phases | Year 1 | Year 5 | Year 10 |
---|---|---|---|
Jmix | $1,800 | $1,800 | $1,800 |
Jmix Total | $5,850 | $13,050 | $22,050 |
Some vendor | $12,000 | $12,000 | $12,000 |
Some vendor Total | $12,000 | $60,000 | $120,000 |
License costs comparison
Jmix License Comparision
This calculator version can be used when Jmix is compared to user-based pricing model of LowCode and BPM
PaaS.
Specificity your business task
How much time do you suppose to spend on application development?
9 months
How many developers are you
going to involve?
3 FTE
How many developers do you expect to leave on the product support?
1 FTE
How many users will access the application simultaneously?
100 users
Competitor solution license fees per month excluding cloud services
Competitor name:
Some vendor
Per user:
10 USD
License costs calculation
Products/ Phases |
Initial development | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jmix | $4,050 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 |
Jmix total | $4,050 | $5,850 | $7,650 | $9,450 | $11,250 | $13,050 | $14,850 | $16,650 | $18,450 | $20,250 | $22,050 |
Some vendor | $0 | $12,000 | $24,000 | $36,000 | $48,000 | $60,000 | $72,000 | $84,000 | $96,000 | $108,000 | $120,000 |
Some vendor total | $0 | $12,000 | $24,000 | $36,000 | $48,000 | $60,000 | $72,000 | $84,000 | $96,000 | $108,000 | $120,000 |
License costs comparison